| Content-Type | image/jpeg |
|---|---|
| Content-Length | 279.27 kB |
| Size | 1174x1174 |
| Age | 40 | 4.5% |
|---|---|---|
| Antiquity | 59000 years | 0.13% |
| Background | Forest | 18.66% |
| Clown Rating | 25% | 0.77% |
| Dexterity | Creating a Fire by Rubbing Sticks | 2.06% |
| Epithet | Master Hunter | 8.37% |
| Gender | Female | 40.28% |
| Habitat | Wooden Houses | 7.72% |
| Head Item | Bronze Headdress Adorned With Peacock Feathers | 0.26% |
| How He/She died? | Starvation | 15.44% |
| Interests | Animism | 3.09% |
| Intrinsic Value | 1500$ | 0.51% |
| IQ | 140 | 0.26% |
| Luck | High | 16.73% |
| Nationality | Australian | 6.82% |
| Neck Item | Red Fabric | 0.26% |
| Nose | Red | 48.39% |
| Personality | Antisocial | 2.7% |
| Phobia | Social Phobia | 1.03% |
| Phobia Description | Fear Of Social Situations | 1.03% |
| Phygital | Hoodie | 22.78% |
| Point | 14 | 12.23% |
| Tier | Platinum | 12.23% |
| Verve | Whimsical | 6.82% |
| Vigor | 82 | 1.42% |
| Website | clown-society.com | 100% |
Total Rarity Score: 2769.61
Rarity: #274/777