| Content-Type | image/jpeg |
|---|---|
| Content-Length | 767.66 kB |
| Size | 1174x1174 |
| Age | 30 | 9.52% |
|---|---|---|
| Antiquity | 5400 years | 0.13% |
| Background | Temple Hieroglyphics | 5.41% |
| Clown Rating | 83% | 1.03% |
| Dexterity | Beast Whisperer | 5.53% |
| Epithet | Master Clown | 19.05% |
| Gender | Male | 59.59% |
| Habitat | Nomadic Tents | 5.02% |
| Head Item | Feathered Gold Headdress With Artificial Flowers And Golden Skull | 0.13% |
| How He/She died? | Severe Fever | 8.24% |
| Interests | Cultural And Artistic | 3.86% |
| Intrinsic Value | 250$ | 1.8% |
| IQ | 82 | 0.77% |
| Luck | Medium | 12.74% |
| Nationality | Egyptian | 18.66% |
| Neck Item | Gold Necklace And Stone Necklace | 0.26% |
| Nose | Black | 10.81% |
| Personality | Avoidant | 3.73% |
| Phobia | Acrophobia | 7.46% |
| Phobia Description | Fear Of Heights | 7.46% |
| Phygital | T-shirt | 24.71% |
| Point | 9 | 12.48% |
| Tier | Gold | 12.48% |
| Verve | Exuberant | 6.95% |
| Vigor | 60 | 2.57% |
| Website | clown-society.com | 100% |
Total Rarity Score: 2486.94
Rarity: #342/777
Minted 2 months ago by clown-society.stars. Currently owned by clown-society.stars.
| Date | Event | Amount |
|---|---|---|
| 2025-09-07 14:37:14 2025-09-07 | mint | |
| 2025-09-07 14:37:14 2025-09-07 | mint sender |