| Content-Type | image/jpeg |
|---|---|
| Content-Length | 367.74 kB |
| Size | 1174x1174 |
| Age | 36 | 3.47% |
|---|---|---|
| Antiquity | 66000 years | 1.03% |
| Background | Jungle | 4.12% |
| Clown Rating | 80% | 2.06% |
| Dexterity | Ghost Step | 4.76% |
| Epithet | Master Clown | 19.05% |
| Gender | Male | 59.59% |
| Habitat | Rainforest Region | 4.76% |
| Head Item | Gold Feathered Headdress | 0.26% |
| How He/She died? | Fell Of A Cliff | 6.69% |
| Interests | Protecting Territories | 2.45% |
| Intrinsic Value | 420 | 0.13% |
| IQ | 150 | 0.51% |
| Nationality | Sri Lankan | 1.42% |
| Neck Item | Gold Feathered Necklace | 0.13% |
| Nose | Red | 48.39% |
| Personality | Ambitious | 12.61% |
| Phobia | Ailurophobia | 8.11% |
| Phobia Description | Fear Of Cats | 8.11% |
| Phygital | T-shirt | 24.71% |
| Point | 9 | 12.48% |
| Tier | Gold | 12.48% |
| Verve | Magnetic | 2.32% |
| Website | clown-society.com | 100% |
Total Rarity Score: 2609.79
Rarity: #312/777