| Content-Type | image/jpeg |
|---|---|
| Content-Length | 846.03 kB |
| Size | 1174x1174 |
| Age | 36 | 3.47% |
|---|---|---|
| Antiquity | 193400 years | 0.13% |
| Background | Temple Hieroglyphics | 5.41% |
| Clown Rating | 86% | 1.54% |
| Dexterity | Disappearing Act | 4.63% |
| Epithet | Legendary Clown | 17.5% |
| Gender | Male | 59.59% |
| Habitat | Coastal Areas | 3.35% |
| Head Item | Special Feathered Headdress | 0.13% |
| How He/She died? | Exposure | 0.39% |
| Intrinsic Value | 5150$ | 0.26% |
| IQ | 138 | 0.64% |
| Luck | Very High | 10.68% |
| Nationality | Indian | 7.34% |
| Neck Item | Stony Necklace | 0.26% |
| Nose | Red | 48.39% |
| Personality | Warm | 9.65% |
| Phobia | Ailurophobia | 8.11% |
| Phobia Description | Fear Of Cats | 8.11% |
| Phygital | Hoodie And Cropped Hoodie | 9.01% |
| Point | 30 | 9.14% |
| Tier | Ruby | 9.14% |
| Verve | Expressive | 7.34% |
| Vigor | 77 | 1.42% |
| Website | clown-society.com | 100% |
Total Rarity Score: 3094.63
Rarity: #206/777