| Content-Type | image/jpeg |
|---|---|
| Content-Length | 692.00 kB |
| Size | 1174x1174 |
| Age | 38 | 3.6% |
|---|---|---|
| Antiquity | 186000 years | 0.39% |
| Background | Forest | 18.66% |
| Clown Rating | 4% | 0.26% |
| Dexterity | Fighting with a Sword with both Hands | 1.29% |
| Epithet | Legendary Warrior | 3.86% |
| Gender | Male | 59.59% |
| Habitat | Forest | 4.38% |
| Head Item | A Bronze Headdress Adorned With Living Foliage | 0.13% |
| How He/She died? | Burned | 8.24% |
| Interests | Dueling | 3.09% |
| Intrinsic Value | 2790$ | 0.26% |
| IQ | 192 | 0.77% |
| Luck | High | 16.73% |
| Nationality | Indian | 7.34% |
| Neck Item | Living Foliage | 0.13% |
| Nose | Natural | 8.24% |
| Personality | Avoidant | 3.73% |
| Phobia | Cynophobia | 5.92% |
| Phobia Description | Fear Of Dogs | 5.92% |
| Phygital | Hoodie | 22.78% |
| Point | 20 | 11.45% |
| Tier | Emerald | 11.45% |
| Verve | Spirited | 6.44% |
| Vigor | 71 | 1.03% |
| Website | clown-society.com | 100% |
Total Rarity Score: 3153.1
Rarity: #193/777