| Content-Type | image/jpeg |
|---|---|
| Content-Length | 1.79 MB |
| Size | 2304x3072 |
| Before Job | Drafter | 0.25% |
|---|---|---|
| Class | Dumpster Dog | 3.17% |
| Disposition | Shifty | 3.36% |
| Eyes | Control | 4.82% |
| Faction | Trash Hoarders | 13% |
| Hair | Short | 3.68% |
| Head Accessory | Paper Crown | 0.49% |
| Intelligence | Pretty smart | 10.34% |
| Legs | Bandage Wrap Bottom | 0.73% |
| Luck | Born to lose | 15.66% |
| Mouth | Tongue | 1.04% |
| Nose | Snub | 6.93% |
| Preoccupation | Egotist | 6.17% |
| Skin | Dark | 29.72% |
| Torso | Camisole | 2.07% |
| Torso Accessory | Buckets | 0.43% |
Total Rarity Score: 1284.94
Rarity: #7292/9999
Minted 2 years ago by stars1sc..vlw3. Currently owned by pooryachtclub.stars.
| Date | Event | Amount |
|---|---|---|
| 2024-04-25 02:35:16 2024-04-25 | update ask | |
| 2024-04-24 02:43:09 2024-04-24 | update ask | |
| 2024-04-23 04:51:41 2024-04-23 | update ask | |
| 2024-04-23 01:21:14 2024-04-23 | update ask | |
| 2024-04-22 06:17:25 2024-04-22 | update ask | |
| 2024-04-22 03:13:59 2024-04-22 | update ask | |
| 2024-04-21 09:04:26 2024-04-21 | update ask | |
| 2024-04-21 07:17:24 2024-04-21 | update ask | |
| 2024-04-21 07:17:01 2024-04-21 | update ask | |
| 2024-04-21 07:16:50 2024-04-21 | update ask | |
| 2024-04-21 07:16:32 2024-04-21 | update ask | |
| 2024-04-20 19:44:44 2024-04-20 | update ask | |
| 2024-04-20 17:37:16 2024-04-20 | update ask | |
| 2024-04-20 16:29:19 2024-04-20 | update ask | |
| 2024-04-20 16:27:58 2024-04-20 | update ask | |
| 2024-04-13 11:12:54 2024-04-13 | update ask | |
| 2024-04-12 03:50:21 2024-04-12 | update ask | |
| 2024-04-06 08:48:32 2024-04-06 |
|
|
| 2024-04-06 08:48:32 2024-04-06 | approve | |
| 2024-04-06 08:40:33 2024-04-06 | remove ask |