| Content-Type | image/jpeg |
|---|---|
| Content-Length | 104.59 kB |
| Size | 768x768 |
| Nicknames for Media Figures | Maggie Haberman: Maggot Haberman | 6.74% |
|---|---|---|
| Nicknames for U.S. Political Figures | Susan Collins: Wacky Susan Collins | 6.7% |
| Quotes | To be blunt, people would vote for me. They just would. Why? Maybe because I'm so good looking.' | 8.19% |
| Self-Perceived IQ | 190 | 11.33% |
| Serial # | 4154 | 0.01% |
| Trump's Favorite Phrases | Dishonest Press | 14.75% |
| Russian leaders are publicly celebrating Obama's reelection. They can't wait to see how flexible Obama will be now.' | 8.86% |
Total Rarity Score: 10068.86
Rarity: #8126/10000
Minted 2 years ago by stars1cl..u785. Currently owned by stars1vh..jsj0.
| Date | Event | Amount |
|---|---|---|
| 2023-04-08 06:53:46 2023-04-08 | mint | |
| 2023-04-08 06:53:46 2023-04-08 | mint to |