| Content-Type | image/jpeg |
|---|---|
| Content-Length | 95.97 kB |
| Size | 768x768 |
| Nicknames for Media Figures | Michael Moore: Sloppy Michael Moore | 4.18% |
|---|---|---|
| Nicknames for U.S. Political Figures | Arnold Schwarzenegger: Crazy Arnold | 5.48% |
| Quotes | I'm the most successful person ever to run for the presidency, by far. Nobody's ever been more successful than me. I'm the most successful person ever to run.' | 7.24% |
| Self-Perceived IQ | 170 | 13.94% |
| Serial # | 751 | 0.01% |
| Trump's Favorite Phrases | Dishonest Press | 14.75% |
| Russian leaders are publicly celebrating Obama's reelection. They can't wait to see how flexible Obama will be now.' | 8.86% |
Total Rarity Score: 10081.22
Rarity: #5854/10000
Minted 2 years ago by stars1cl..u785. Currently owned by stars1mt..rfva.
| Date | Event | Amount |
|---|---|---|
| 2023-04-08 06:34:53 2023-04-08 | mint | |
| 2023-04-08 06:34:53 2023-04-08 | mint to |