| Content-Type | image/png |
|---|---|
| Content-Length | 961.84 kB |
| Size | 1024x1024 |
| Adaptability | Energy Conversion Matrix | 6.09% |
|---|---|---|
| Connection | Cybernetic Hive Mind Link | 7.83% |
| Expertise | Ballistic Targeting HUD | 8.26% |
| Infiltration | Infiltration Nanobots | 7.39% |
| Integration | Cognitive Augmentation | 7.39% |
| Nanotech | Nanite Swarm Deployment | 7.83% |
| Resilience | Cybernetic Self-Recovery | 7.39% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 106.18
Rarity: #8581/9200