| Content-Type | image/png |
|---|---|
| Content-Length | 981.28 kB |
| Size | 1024x1024 |
| Adaptability | Cybernetic Aura Manipulation | 6.52% |
|---|---|---|
| Connection | Remote Sensor Operation | 8.26% |
| Expertise | Cyber-Kinetic Strikes | 4.78% |
| Infiltration | Optical Cloaking Field | 9.13% |
| Integration | Multilingual Data Processing | 6.09% |
| Nanotech | Bio-Nano Interface | 8.26% |
| Resilience | Cybernetic Self-Recovery | 7.39% |
| Strength | Mechanical Force Amplification | 7.83% |
Total Rarity Score: 114.14
Rarity: #8163/9200