| Content-Type | image/png |
|---|---|
| Content-Length | 1.04 MB |
| Size | 1024x1024 |
| Adaptability | Temporal Displacement | 2.61% |
|---|---|---|
| Connection | Virtual Reality Projection | 6.52% |
| Expertise | Cyber-Kinetic Strikes | 4.78% |
| Infiltration | Bioelectrical Signature Masking | 5.65% |
| Integration | Tactical Simulation Algorithms | 7.83% |
| Nanotech | Nano-Disassembler Beams | 6.96% |
| Resilience | Techno-Virus Countermeasures | 6.09% |
| Strength | Bionic Grip Strength | 8.26% |
Total Rarity Score: 147.95
Rarity: #4603/9200
Minted 3 months ago by stars1aj..fpyg. Currently owned by stars14j..5nc2.
| Date | Event | Amount |
|---|---|---|
| 2025-08-28 04:19:42 2025-08-28 | mint | |
| 2025-08-28 04:19:42 2025-08-28 | mint sender |