| Content-Type | image/png |
|---|---|
| Content-Length | 1.05 MB |
| Size | 1024x1024 |
| Adaptability | Antimatter Core Integration | 3.04% |
|---|---|---|
| Connection | Cyberspace Navigation | 6.09% |
| Expertise | Kinetic Energy Absorption | 6.52% |
| Infiltration | Optical Cloaking Field | 9.13% |
| Integration | Augmented Decision Matrix | 3.91% |
| Nanotech | Nanotech Toxin Analysis | 5.65% |
| Resilience | Enhanced Durability Plating | 5.65% |
| Strength | Hydraulic Jump Boosters | 6.09% |
Total Rarity Score: 152.94
Rarity: #4160/9200