| Content-Type | image/png |
|---|---|
| Content-Length | 1.09 MB |
| Size | 1024x1024 |
| Adaptability | Electromagnetic Pulse Emission | 6.96% |
|---|---|---|
| Connection | Quantum Resonance Link | 4.78% |
| Expertise | Weapon Interface Integration | 8.7% |
| Infiltration | Infiltration Nanobots | 7.39% |
| Integration | Adaptive Learning Matrix | 6.96% |
| Nanotech | Nano-Repair Systems | 9.13% |
| Resilience | Chrono-Spacefold Defense | 3.04% |
| Strength | Power-Assisted Lifting | 3.48% |
Total Rarity Score: 147.25
Rarity: #4675/9200
Minted 2 years ago by godmode.stars. Currently owned by stars10m..ndnn.
| Date | Event | Amount |
|---|---|---|
| 2024-03-06 23:25:40 2024-03-06 | mint | |
| 2024-03-06 23:25:40 2024-03-06 | mint to |