| Content-Type | image/png |
|---|---|
| Content-Length | 1.11 MB |
| Size | 1024x1024 |
| Adaptability | Electromagnetic Pulse Emission | 6.96% |
|---|---|---|
| Connection | Informational Displacement | 3.91% |
| Expertise | Tactical Micro-Missiles | 6.96% |
| Infiltration | Holo-Skin Projection | 7.83% |
| Integration | Neural Network Enhancement | 9.13% |
| Nanotech | Nano-Disassembler Beams | 6.96% |
| Resilience | Quantum-Entanglement Defense | 1.74% |
| Strength | Neural Muscle Integration | 1.74% |
Total Rarity Score: 207.41
Rarity: #1159/9200
Minted 3 months ago by stars1aj..fpyg. Currently owned by darkest.stars.
| Date | Event | Amount |
|---|---|---|
| 2025-08-28 23:58:06 2025-08-28 | mint | |
| 2025-08-28 23:58:06 2025-08-28 | mint sender |