| Content-Type | image/png |
|---|---|
| Content-Length | 1.12 MB |
| Size | 1024x1024 |
| Adaptability | Quantum Material Synthesis | 4.35% |
|---|---|---|
| Connection | Techno-Psychic Data Retrieval | 6.96% |
| Expertise | Pulse-Energy Shields | 6.09% |
| Infiltration | Phasing Subroutines | 2.17% |
| Integration | Quantum Computing Link | 8.26% |
| Nanotech | Virus-Neutralizing Nanos | 3.48% |
| Resilience | Hyper-Resonance Shielding | 1.3% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 228.83
Rarity: #647/9200