| Content-Type | image/png |
|---|---|
| Content-Length | 1.12 MB |
| Size | 1024x1024 |
| Adaptability | Energy Conversion Matrix | 6.09% |
|---|---|---|
| Connection | Remote Sensor Operation | 8.26% |
| Expertise | Ballistic Targeting HUD | 8.26% |
| Infiltration | Subdermal Camouflage Membranes | 8.26% |
| Integration | Adaptive Learning Matrix | 6.96% |
| Nanotech | Nano-Repair Systems | 9.13% |
| Resilience | Overclocked Systems | 8.26% |
| Strength | Hydraulic Jump Boosters | 6.09% |
Total Rarity Score: 106.61
Rarity: #8565/9200