| Content-Type | image/png |
|---|---|
| Content-Length | 1.13 MB |
| Size | 1024x1024 |
| Adaptability | Cybernetic Aura Manipulation | 6.52% |
|---|---|---|
| Connection | Remote Sensor Operation | 8.26% |
| Expertise | Precision Ballistics | 5.65% |
| Infiltration | Neural Imprint Mimicry | 1.3% |
| Integration | Quantum Computing Link | 8.26% |
| Nanotech | Nano-Repair Systems | 9.13% |
| Resilience | Temporal Anomaly Shield | 4.35% |
| Strength | Mechanical Force Amplification | 7.83% |
Total Rarity Score: 180.63
Rarity: #2138/9200