| Content-Type | image/png |
|---|---|
| Content-Length | 1.59 MB |
| Size | 1024x1024 |
| Adaptability | Environmental Resistance Systems | 8.26% |
|---|---|---|
| Connection | Virtual Reality Projection | 6.52% |
| Expertise | Cybernetic Combat Reflexes | 9.13% |
| Infiltration | Bypass Retinal Scanners | 6.52% |
| Integration | Tactical Simulation Algorithms | 7.83% |
| Nanotech | Nanite Hive Expansion | 3.91% |
| Resilience | Hyper-Resonance Shielding | 1.3% |
| Strength | Electromagnetic Pulse Burst | 5.22% |
Total Rarity Score: 187.89
Rarity: #1806/9200