| Content-Type | image/png |
|---|---|
| Content-Length | 1.20 MB |
| Size | 1024x1024 |
| Adaptability | Electromagnetic Pulse Emission | 6.96% |
|---|---|---|
| Connection | Cybernetic Hive Mind Link | 7.83% |
| Expertise | Neural Precision Firing | 3.91% |
| Infiltration | Chemical Scent Nullifier | 5.22% |
| Integration | Quantum Computing Link | 8.26% |
| Nanotech | Quantum Nanite Dynamics | 4.78% |
| Resilience | EMP Resistant Circuits | 8.7% |
| Strength | Adaptable Muscle Density | 5.65% |
Total Rarity Score: 134.08
Rarity: #6175/9200