| Content-Type | image/png |
|---|---|
| Content-Length | 1.22 MB |
| Size | 1024x1024 |
| Adaptability | Adaptive Gadgets Interface | 8.7% |
|---|---|---|
| Connection | Neuro-Empathic Scanning | 1.3% |
| Expertise | Ballistic Targeting HUD | 8.26% |
| Infiltration | Optical Cloaking Field | 9.13% |
| Integration | Adaptive Learning Matrix | 6.96% |
| Nanotech | Nanomachine Self-Replication | 7.39% |
| Resilience | Quantum-Entanglement Defense | 1.74% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 208.13
Rarity: #1132/9200