| Content-Type | image/png |
|---|---|
| Content-Length | 1.23 MB |
| Size | 1024x1024 |
| Adaptability | Energy Conversion Matrix | 6.09% |
|---|---|---|
| Connection | Neural Interface | 9.13% |
| Expertise | Bio-Enhanced Agility | 0.87% |
| Infiltration | Infiltration Nanobots | 7.39% |
| Integration | Cognitive Augmentation | 7.39% |
| Nanotech | Nanite Hive Expansion | 3.91% |
| Resilience | Energy Shield Matrix | 9.13% |
| Strength | Enhanced Muscular Density | 9.13% |
Total Rarity Score: 216.9
Rarity: #910/9200
Minted 3 months ago by stars1aj..fpyg. Currently owned by stars14j..5nc2.
| Date | Event | Amount |
|---|---|---|
| 2025-08-28 04:17:13 2025-08-28 | mint | |
| 2025-08-28 04:17:13 2025-08-28 | mint sender |