| Content-Type | image/png |
|---|---|
| Content-Length | 1.26 MB |
| Size | 1024x1024 |
| Adaptability | Electromagnetic Pulse Emission | 6.96% |
|---|---|---|
| Connection | Digital Telekinesis | 5.65% |
| Expertise | Energy Weapon Systems | 7.83% |
| Infiltration | Mimicry Voice Synthesis | 6.96% |
| Integration | Multilingual Data Processing | 6.09% |
| Nanotech | Nano-Repair Systems | 9.13% |
| Resilience | Nanite Immunity | 6.52% |
| Strength | Cybernetic Muscle Precision | 7.39% |
Total Rarity Score: 115.46
Rarity: #8081/9200