| Content-Type | image/png |
|---|---|
| Content-Length | 1.26 MB |
| Size | 1024x1024 |
| Adaptability | Omnidirectional Thrusters | 3.91% |
|---|---|---|
| Connection | Virtual Reality Projection | 6.52% |
| Expertise | Gravity Manipulation | 3.04% |
| Infiltration | Sound Dampening Systems | 8.7% |
| Integration | Cyber-Emotional Synchronization | 4.35% |
| Nanotech | Molecular Fabrication Control | 8.7% |
| Resilience | Energy Shield Matrix | 9.13% |
| Strength | Hydraulic Jump Boosters | 6.09% |
Total Rarity Score: 147.13
Rarity: #4683/9200