| Content-Type | image/png |
|---|---|
| Content-Length | 1.26 MB |
| Size | 1024x1024 |
| Adaptability | Omnidirectional Thrusters | 3.91% |
|---|---|---|
| Connection | Informational Displacement | 3.91% |
| Expertise | Ballistic Targeting HUD | 8.26% |
| Infiltration | Deceptive Holographic Echoes | 3.04% |
| Integration | Probability Calculus | 5.65% |
| Nanotech | Nano-Repair Systems | 9.13% |
| Resilience | EMP Resistant Circuits | 8.7% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 147.72
Rarity: #4626/9200