| Content-Type | image/png |
|---|---|
| Content-Length | 1.27 MB |
| Size | 1024x1024 |
| Adaptability | Environmental Resistance Systems | 8.26% |
|---|---|---|
| Connection | Machine-Mind Synergy | 7.39% |
| Expertise | Neural Precision Firing | 3.91% |
| Infiltration | Optical Cloaking Field | 9.13% |
| Integration | Neural Network Enhancement | 9.13% |
| Nanotech | Nanomachine Self-Replication | 7.39% |
| Resilience | Quantum Encryption Key | 3.91% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 123.68
Rarity: #7359/9200