| Content-Type | image/png |
|---|---|
| Content-Length | 1.28 MB |
| Size | 1024x1024 |
| Adaptability | Enhanced Sensory Augmentation | 1.3% |
|---|---|---|
| Connection | Techno-Teleportation | 2.17% |
| Expertise | Precision Ballistics | 5.65% |
| Infiltration | Bioelectrical Signature Masking | 5.65% |
| Integration | Cyber-Precognition | 2.17% |
| Nanotech | Molecular Fabrication Control | 8.7% |
| Resilience | Matter-Phasing Immunity | 2.17% |
| Strength | Enhanced Muscular Density | 9.13% |
Total Rarity Score: 272.5
Rarity: #168/9200