| Content-Type | image/png |
|---|---|
| Content-Length | 1.62 MB |
| Size | 1024x1024 |
| Adaptability | Multi-Tool Appendages | 2.17% |
|---|---|---|
| Connection | Digital Telekinesis | 5.65% |
| Expertise | Pulse-Energy Shields | 6.09% |
| Infiltration | Mimicry Voice Synthesis | 6.96% |
| Integration | Tactical Simulation Algorithms | 7.83% |
| Nanotech | Bio-Nano Boost Injection | 6.52% |
| Resilience | EMP Resistant Circuits | 8.7% |
| Strength | Power-Assisted Lifting | 3.48% |
Total Rarity Score: 162.86
Rarity: #3297/9200