| Content-Type | image/png |
|---|---|
| Content-Length | 1.28 MB |
| Size | 1024x1024 |
| Adaptability | Environmental Resistance Systems | 8.26% |
|---|---|---|
| Connection | Techno-Psychic Data Retrieval | 6.96% |
| Expertise | Energy Weapon Systems | 7.83% |
| Infiltration | Chemical Scent Nullifier | 5.22% |
| Integration | Emotional Intelligence Amplification | 5.22% |
| Nanotech | Microbot Precision Control | 4.35% |
| Resilience | Energy Shield Matrix | 9.13% |
| Strength | Adaptable Muscle Density | 5.65% |
Total Rarity Score: 129.24
Rarity: #6726/9200