| Content-Type | image/png |
|---|---|
| Content-Length | 1.31 MB |
| Size | 1024x1024 |
| Adaptability | Self-Repair Nanites | 7.83% |
|---|---|---|
| Connection | Remote Sensor Operation | 8.26% |
| Expertise | Pulse-Energy Shields | 6.09% |
| Infiltration | Phasing Subroutines | 2.17% |
| Integration | AI-Enhanced Creativity | 3.48% |
| Nanotech | Bio-Nano Interface | 8.26% |
| Resilience | Subspace Energy Cloak | 4.78% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 160.58
Rarity: #3494/9200