| Content-Type | image/png |
|---|---|
| Content-Length | 1.32 MB |
| Size | 1024x1024 |
| Adaptability | Omnidirectional Thrusters | 3.91% |
|---|---|---|
| Connection | Virtual Reality Projection | 6.52% |
| Expertise | Superhuman Accuracy | 1.74% |
| Infiltration | Bypass Retinal Scanners | 6.52% |
| Integration | Advanced Machine Learning | 3.04% |
| Nanotech | Temporal Nanite Manipulation | 1.74% |
| Resilience | Radiation Shielding | 7.83% |
| Strength | Augmented Endurance Cells | 4.35% |
Total Rarity Score: 239.86
Rarity: #483/9200