| Content-Type | image/png |
|---|---|
| Content-Length | 1.33 MB |
| Size | 1024x1024 |
| Adaptability | Environmental Resistance Systems | 8.26% |
|---|---|---|
| Connection | Machine-Mind Synergy | 7.39% |
| Expertise | Ballistic Targeting HUD | 8.26% |
| Infiltration | Sound Dampening Systems | 8.7% |
| Integration | Quantum Encryption Expertise | 4.78% |
| Nanotech | Nanomachine Self-Replication | 7.39% |
| Resilience | Hyper-Resonance Shielding | 1.3% |
| Strength | Cybernetic Muscle Precision | 7.39% |
Total Rarity Score: 173.87
Rarity: #2555/9200