| Content-Type | image/png |
|---|---|
| Content-Length | 1.63 MB |
| Size | 1024x1024 |
| Adaptability | Electromagnetic Pulse Emission | 6.96% |
|---|---|---|
| Connection | Neural Interface | 9.13% |
| Expertise | Pulse-Energy Shields | 6.09% |
| Infiltration | Subdermal Camouflage Membranes | 8.26% |
| Integration | Advanced Machine Learning | 3.04% |
| Nanotech | Bio-Nano Interface | 8.26% |
| Resilience | Subspace Energy Cloak | 4.78% |
| Strength | Durasteel Skeletal Reinforcement | 3.91% |
Total Rarity Score: 145.29
Rarity: #4886/9200