| Content-Type | image/png |
|---|---|
| Content-Length | 1.34 MB |
| Size | 1024x1024 |
| Adaptability | Super-Adhesive Nanobots | 0.87% |
|---|---|---|
| Connection | Cyberspace Navigation | 6.09% |
| Expertise | Gravity Manipulation | 3.04% |
| Infiltration | Optical Cloaking Field | 9.13% |
| Integration | Cognitive Augmentation | 7.39% |
| Nanotech | Molecular Fabrication Control | 8.7% |
| Resilience | Cybernetic Self-Recovery | 7.39% |
| Strength | Mechanical Force Amplification | 7.83% |
Total Rarity Score: 226.57
Rarity: #691/9200