| Content-Type | image/png |
|---|---|
| Content-Length | 1.35 MB |
| Size | 1024x1024 |
| Adaptability | Electromagnetic Pulse Emission | 6.96% |
|---|---|---|
| Connection | Neural Interface | 9.13% |
| Expertise | Weapon Interface Integration | 8.7% |
| Infiltration | Holo-Skin Projection | 7.83% |
| Integration | Cyber-Emotional Synchronization | 4.35% |
| Nanotech | Nanomachine Self-Replication | 7.39% |
| Resilience | Energy Shield Matrix | 9.13% |
| Strength | Bionic Grip Strength | 8.26% |
Total Rarity Score: 109.19
Rarity: #8457/9200