| Content-Type | image/png |
|---|---|
| Content-Length | 1.36 MB |
| Size | 1024x1024 |
| Adaptability | Omnidirectional Thrusters | 3.91% |
|---|---|---|
| Connection | Informational Displacement | 3.91% |
| Expertise | Precision Ballistics | 5.65% |
| Infiltration | Bypass Retinal Scanners | 6.52% |
| Integration | Cyber-Emotional Synchronization | 4.35% |
| Nanotech | Nano-Stealth Mode | 5.22% |
| Resilience | Subspace Energy Cloak | 4.78% |
| Strength | Cybernetic Muscle Precision | 7.39% |
Total Rarity Score: 160.74
Rarity: #3478/9200