| Content-Type | image/png |
|---|---|
| Content-Length | 1.36 MB |
| Size | 1024x1024 |
| Adaptability | Omnidirectional Thrusters | 3.91% |
|---|---|---|
| Connection | Neural Synaptic Resonance | 3.48% |
| Expertise | Pulse-Energy Shields | 6.09% |
| Infiltration | Phasing Subroutines | 2.17% |
| Integration | Tactical Simulation Algorithms | 7.83% |
| Nanotech | Nano-Disassembler Beams | 6.96% |
| Resilience | Energy Shield Matrix | 9.13% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 166.34
Rarity: #3026/9200