| Content-Type | image/png |
|---|---|
| Content-Length | 1.38 MB |
| Size | 1024x1024 |
| Adaptability | Super-Adhesive Nanobots | 0.87% |
|---|---|---|
| Connection | Digital Telekinesis | 5.65% |
| Expertise | Retractable Energy Blades | 7.39% |
| Infiltration | Quantum Invisibility | 1.74% |
| Integration | Cognitive Augmentation | 7.39% |
| Nanotech | Nanomachine Self-Replication | 7.39% |
| Resilience | Quantum Energy Buffering | 6.96% |
| Strength | Bionic Grip Strength | 8.26% |
Total Rarity Score: 257.26
Rarity: #289/9200