| Content-Type | image/png |
|---|---|
| Content-Length | 1.65 MB |
| Size | 1024x1024 |
| Adaptability | Antimatter Core Integration | 3.04% |
|---|---|---|
| Connection | Digital Telekinesis | 5.65% |
| Expertise | Weapon Interface Integration | 8.7% |
| Infiltration | Subdermal Camouflage Membranes | 8.26% |
| Integration | Cyber-Precognition | 2.17% |
| Nanotech | Nano-Repair Systems | 9.13% |
| Resilience | Quantum Energy Buffering | 6.96% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 156.98
Rarity: #3793/9200