| Content-Type | image/png |
|---|---|
| Content-Length | 1.39 MB |
| Size | 1024x1024 |
| Adaptability | Solar Energy Absorption | 5.22% |
|---|---|---|
| Connection | Digital Telekinesis | 5.65% |
| Expertise | Ballistic Targeting HUD | 8.26% |
| Infiltration | Bypass Retinal Scanners | 6.52% |
| Integration | Infinite Data Storage | 1.3% |
| Nanotech | Bio-Nano Interface | 8.26% |
| Resilience | Temporal Anomaly Shield | 4.35% |
| Strength | Bionic Grip Strength | 8.26% |
Total Rarity Score: 188.17
Rarity: #1794/9200