| Content-Type | image/png |
|---|---|
| Content-Length | 1.40 MB |
| Size | 1024x1024 |
| Adaptability | Electromagnetic Pulse Emission | 6.96% |
|---|---|---|
| Connection | Neural Interface | 9.13% |
| Expertise | Neural Precision Firing | 3.91% |
| Infiltration | Holo-Skin Projection | 7.83% |
| Integration | Neural Network Enhancement | 9.13% |
| Nanotech | Nanite Swarm Deployment | 7.83% |
| Resilience | Subspace Energy Cloak | 4.78% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 119.8
Rarity: #7729/9200