| Content-Type | image/png |
|---|---|
| Content-Length | 1.42 MB |
| Size | 1024x1024 |
| Adaptability | Environmental Resistance Systems | 8.26% |
|---|---|---|
| Connection | Virtual Reality Projection | 6.52% |
| Expertise | Ballistic Targeting HUD | 8.26% |
| Infiltration | Deceptive Holographic Echoes | 3.04% |
| Integration | Multilingual Data Processing | 6.09% |
| Nanotech | Molecular Fabrication Control | 8.7% |
| Resilience | Temporal Anomaly Shield | 4.35% |
| Strength | Augmented Endurance Cells | 4.35% |
Total Rarity Score: 146.33
Rarity: #4759/9200