| Content-Type | image/png |
|---|---|
| Content-Length | 1.67 MB |
| Size | 1024x1024 |
| Adaptability | Cybernetic Aura Manipulation | 6.52% |
|---|---|---|
| Connection | Digital Reality Manipulation | 3.04% |
| Expertise | Gravity Manipulation | 3.04% |
| Infiltration | Mimicry Voice Synthesis | 6.96% |
| Integration | Augmented Decision Matrix | 3.91% |
| Nanotech | Nano-Repair Systems | 9.13% |
| Resilience | Quantum Energy Buffering | 6.96% |
| Strength | Cybernetic Muscle Precision | 7.39% |
Total Rarity Score: 159.83
Rarity: #3542/9200