| Content-Type | image/png |
|---|---|
| Content-Length | 1.42 MB |
| Size | 1024x1024 |
| Adaptability | Quantum Material Synthesis | 4.35% |
|---|---|---|
| Connection | Neural Synaptic Resonance | 3.48% |
| Expertise | Cyber-Kinetic Strikes | 4.78% |
| Infiltration | Bioelectrical Signature Masking | 5.65% |
| Integration | Augmented Decision Matrix | 3.91% |
| Nanotech | Bio-Nano Interface | 8.26% |
| Resilience | Energy Shield Matrix | 9.13% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 150.46
Rarity: #4371/9200