| Content-Type | image/png |
|---|---|
| Content-Length | 1.43 MB |
| Size | 1024x1024 |
| Adaptability | Environmental Resistance Systems | 8.26% |
|---|---|---|
| Connection | Remote Sensor Operation | 8.26% |
| Expertise | Ballistic Targeting HUD | 8.26% |
| Infiltration | Digital Footprint Erasure | 4.35% |
| Integration | Neural Network Enhancement | 9.13% |
| Nanotech | Temporal Nanite Manipulation | 1.74% |
| Resilience | Cybernetic Self-Recovery | 7.39% |
| Strength | Cybernetic Muscle Precision | 7.39% |
Total Rarity Score: 154.83
Rarity: #3991/9200