| Content-Type | image/png |
|---|---|
| Content-Length | 1.43 MB |
| Size | 1024x1024 |
| Adaptability | Solar Energy Absorption | 5.22% |
|---|---|---|
| Connection | Quantum Resonance Link | 4.78% |
| Expertise | Psionic Shockwaves | 2.17% |
| Infiltration | Sound Dampening Systems | 8.7% |
| Integration | Advanced Machine Learning | 3.04% |
| Nanotech | Nanomachine Self-Replication | 7.39% |
| Resilience | Enhanced Durability Plating | 5.65% |
| Strength | Cybernetic Muscle Precision | 7.39% |
Total Rarity Score: 175.18
Rarity: #2472/9200