| Content-Type | image/png |
|---|---|
| Content-Length | 1.44 MB |
| Size | 1024x1024 |
| Adaptability | Self-Repair Nanites | 7.83% |
|---|---|---|
| Connection | Machine-Mind Synergy | 7.39% |
| Expertise | Pulse-Energy Shields | 6.09% |
| Infiltration | Molecular-Shift Camouflage | 2.61% |
| Integration | Neural Network Enhancement | 9.13% |
| Nanotech | Quantum Nanite Dynamics | 4.78% |
| Resilience | Quantum Energy Buffering | 6.96% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 138.81
Rarity: #5620/9200
Minted 10 months ago by godmode.stars. Currently owned by stars19c..ksfv.
| Date | Event | Amount |
|---|---|---|
| 2025-02-07 21:48:29 2025-02-07 | mint | |
| 2025-02-07 21:48:29 2025-02-07 | mint to |