| Content-Type | image/png |
|---|---|
| Content-Length | 1.45 MB |
| Size | 1024x1024 |
| Adaptability | Super-Adhesive Nanobots | 0.87% |
|---|---|---|
| Connection | Machine-Mind Synergy | 7.39% |
| Expertise | Gravity Manipulation | 3.04% |
| Infiltration | Optical Cloaking Field | 9.13% |
| Integration | Real-time Data Analysis | 8.7% |
| Nanotech | Nano-Disassembler Beams | 6.96% |
| Resilience | Quantum Energy Buffering | 6.96% |
| Strength | Augmented Endurance Cells | 4.35% |
Total Rarity Score: 235.59
Rarity: #537/9200
Minted 2 years ago by godmode.stars. Currently owned by stars162..nasp.
| Date | Event | Amount |
|---|---|---|
| 2024-05-23 15:46:55 2024-05-23 | transfer nft | |
| 2024-05-23 15:46:55 2024-05-23 | accept collection bi... | |
| 2024-05-23 15:46:55 2024-05-23 | finalize sale | |
| 2024-05-23 15:46:55 2024-05-23 | approve | |
| 2024-03-17 09:20:19 2024-03-17 |
|
|
| 2024-03-17 09:20:19 2024-03-17 | finalize sale | |
| 2024-03-17 09:20:19 2024-03-17 | transfer nft | |
| 2024-03-17 09:06:25 2024-03-17 |
|
|
| 2024-03-17 09:06:25 2024-03-17 | approve | |
| 2024-03-09 01:05:40 2024-03-09 | mint | |
| 2024-03-09 01:05:40 2024-03-09 | mint to |