| Content-Type | image/png |
|---|---|
| Content-Length | 1.46 MB |
| Size | 1024x1024 |
| Adaptability | Quantum Material Synthesis | 4.35% |
|---|---|---|
| Connection | Remote Sensor Operation | 8.26% |
| Expertise | Energy Weapon Systems | 7.83% |
| Infiltration | Subdermal Camouflage Membranes | 8.26% |
| Integration | Cyber-Memory Expansion | 1.74% |
| Nanotech | Microbot Precision Control | 4.35% |
| Resilience | Techno-Virus Countermeasures | 6.09% |
| Strength | Hydraulic Jump Boosters | 6.09% |
Total Rarity Score: 173.35
Rarity: #2588/9200