| Content-Type | image/png |
|---|---|
| Content-Length | 1.56 MB |
| Size | 1024x1024 |
| Adaptability | Electromagnetic Pulse Emission | 6.96% |
|---|---|---|
| Connection | Quantum Resonance Link | 4.78% |
| Expertise | Plasma Artillery Cannons | 4.35% |
| Infiltration | Infiltration Nanobots | 7.39% |
| Integration | Augmented Decision Matrix | 3.91% |
| Nanotech | Biological Reshaping | 2.17% |
| Resilience | Chrono-Spacefold Defense | 3.04% |
| Strength | Bionic Grip Strength | 8.26% |
Total Rarity Score: 188.33
Rarity: #1789/9200