| Content-Type | image/jpeg |
|---|---|
| Content-Length | 561.42 kB |
| Size | 2000x2000 |
| BACKGROUND | Circles | 4.89% |
|---|---|---|
| BIG PROPS | Octopus | 2.52% |
| BODY | Yellowish Brown | 7.77% |
| EYE PATCH | Cloth | 26.78% |
| EYES | Shocked | 17.7% |
| GOLD TOOTH | Gold Upper | 50.03% |
| LEFT VOLT | Yellow | 37.32% |
| PLANET | Futuristic Purple | 15.58% |
| PRONGS | Outer | 66.11% |
| RIGHT VOLT | Pink | 20.42% |
| TEETH | Crooked | 12.61% |
Total Rarity Score: 107.8
Rarity: #1637/1983